| OPERATION | MEANING | EXAMPLE (for Universe below) |
| The cards that are in either the first set OR the second set. | B |
|
| The cards that are in both the first set AND the second set. | B |
|
| The cards that are in the first set BUT NOT in the second. | B |
|
| The cards that NOT in the set to which the complement is appended. | B |
|
|
|
|
|
|
|
|
|
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Take some time to visit our various teams, participants, schools, and games:
If you have any questions about and/or corrections to this page or if you just want to make a comment and/or send feedback, feel free to contact Betty Smith.